原裝美國(guó)Waters 液相色譜柱 Symmetry C18Symmetry 色譜柱采用高純度硅膠制成,經(jīng)過嚴(yán)格控制的制造過程,確保您購(gòu)買到的將是一款超出常規(guī)HPLC色譜柱性能標(biāo)準(zhǔn)的產(chǎn)品。任何其它品牌的硅膠基質(zhì)LC色譜柱在柱間與批次間的重現(xiàn)性上都無法與Symmetry系列產(chǎn)品相媲美。
原裝美國(guó)Waters 液相色譜柱
waters Symmetry 液相色譜柱系列:
Symmetry 色譜柱采用高純度硅膠制成,經(jīng)過嚴(yán)格控制的制造過程,確保您購(gòu)買到的將是一款超出常規(guī)HPLC色譜柱性能標(biāo)準(zhǔn)的產(chǎn)品。
任何其它品牌的硅膠基質(zhì)LC色譜柱在柱間與批次間的重現(xiàn)性上都無法與Symmetry系列產(chǎn)品相媲美。
Symmetry色譜柱特性
Packing | Chemistry | Particle Size | Particle Shape | Pore Size | Carbon Load | End-capped |
Symmetry | C18 | 3.5, 5 μm | Spherical | 100? | 19% | Yes |
Symmetry | C8 | 3.5, 5 μm | Spherical | 100? | 12% | Yes |
SymmetryPrep | C18 | 7 μm | Spherical | 100? | 19% | Yes |
SymmetryPrep | C8 | 7 μm | Spherical | 100? | 12% | Yes |
SymmetryShield | RP8 | 3.5, 5, 7 μm | Spherical | 100? | 15% | Yes |
SymmetryShield | RP18 | 3.5, 5, 7 μm | Spherical | 100? | 17% | Yes |
Symmetry300 | C18 | 3.5, 5 μm | Spherical | 300? | 8.50% | Yes |
Symmetry301 | C4 | 3.5, 5 μm | Spherical | 300? | 2.80% | Yes |
于肽和蛋白質(zhì)分析獲得高回收率的Symmetry300色譜柱
所有Symmetry300?都使用肽樣品進(jìn)行QC,以確保優(yōu)秀的批次之間的*性。
300? 孔徑反相色譜柱進(jìn)行親水和疏水肽同時(shí)分離,或分離中性或強(qiáng)堿性肽時(shí)可獲得表現(xiàn)。
Symmetry300色譜柱無論質(zhì)譜進(jìn)樣量高低均有出眾表現(xiàn)。
Symmetry300 C4 色譜柱可為肽分離提供結(jié)果。
常用產(chǎn)品訂購(gòu)信息:
貨號(hào) | 產(chǎn)品描述 |
WAT066220 | Symmetry C18 100×4.6mm,3.5um |
WAT056975 | Symmetry C18 150×2.1mm,5um |
WAT046980 | Symmetry C18 150×3.9mm,5um |
WAT200632 | Symmetry C18 150×4.6mm,3.5um |
WAT045905 | Symmetry C18 150×4.6mm,5um |
WAT054275 | Symmetry C18 250×4.6mm,5um |
WAT200625 | Symmetry C18 50×4.6mm,3.5um |
186000207 | Symmetry C18 50×4.6mm,5um |
WAT066224 | Symmetry C18 75×4.6mm,3.5um |
WAT066204 | Symmetry C8 100×4.6/3.5 |
WAT046970 | Symmetry C8 150×3.9/5um |
WAT045995 | Symmetry C8 150×4.6/5um |
WAT054270 | Symmetry C8 250×4.6/5um |
WAT106151 | Symmetry300 C18 250×4.6/5um |
WAT106157 | Symmetry300 C18 150×4.6/5um |
186001838 | symmetryShield RP18 19×150mm,5um |
186000179 | SymmetryShield RP18 100×4.6mm,3.5um |
186000111 | SymmetryShield RP18 150×2.1mm,5um |
1860000108 | SymmetryShield RP18 150×3.9mm,5um |
186000180 | SymmetryShield RP18 150×4.6mm,3.5um |
186000109 | SymmetryShield RP18 150×4.6mm,5um |
186000112 | SymmetryShield RP18 250×4.6mm,5um |
WAT200662 | SymmetryShield RP8 150×4.6mm,5um |
WAT200670 | SymmetryShield RP8 250×4.6mm,5um |
WAT094263 | SymmetryShield RP8 75×4.6mm,3.5um |
WAT200620 | Symmetry C8 100A, 3.5 um, 4.6×50 mm |
WAT200655 | Symmetry Shield RP8 150×3.9,5um |
原裝美國(guó)Waters 液相色譜柱 Symmetry C18
原裝美國(guó)Waters 液相色譜柱 Symmetry C18
訂購(gòu):
上海屹利科學(xué)儀器有限公司 www.elab17。。cn
上海屹利科學(xué)儀器有限公司(杭州辦)